** Will only work in USA
Engine | |
Layout / number of cylinders | 4 |
Displacement | 2.0 l |
Engine Layout | Transverse |
Horsepower | 250 HP |
@ rpm | 5,500 rpm |
Torque | 258 lb.-ft. |
Performance | |
Top Track Speed | 130 mph Governed |
0 - 60 mph | 6.4 s |
Transmission | |
Automatic with All-Wheel-Drive | 8-speed Geartronic |
Fuel consumption | |
City (estimate) | 22 MPG |
Highway (estimate) | 28 MPG |
Body | |
Length | 184.6 in. |
Width | 83.35 in. . |
Height | 65.28 in. . |
Wheelbase | 112.18 in. |
Maximum Towing Capacity | 3,500 lbs. |
Max. Curb weight | 4,255 lbs. |
Capacities | |
Luggage compartment volume | 29.7 cu.ft. |
Fuel Tank Capacity | 18.8 gal. |
Volvo Global Special Sales reserves the right to make changes at any time, without notice, in price, colors, material, equipment specifications and models and also to discontinue models. Photos are for illustration purposes only. Car in photo may have extra cost equipment not on specified car. Quoted price delivered Kaiserslautern, Germany. Any other delivery location incurs additional charges. Taxes, title, registration, import duties not included.
Year: | 2019 |
Make: | Volvo |
Model: | XC60 T5 AWD Inscription |
Body Style: | Sports Utility Vehicle |
Transmission: | Geartronic |
Fuel Economy: | est. 22 city/28 hwy |
Condition: | Brand New |
Location: | Factory |
Price: | $ 47,865 |
Drivetrain: | AWD |
Engine: | 2.0 liter 4-cyl |
Exterior Color: | 714 - Osmium Grey Metallic |
Interior Color: | RA00 - Charcoal "Moritz" Leather |
Stock Number: | 1803886 |
Browse through the vast selection of vehicles that have recently been added to our inventory.