* Will only work in USA
Engine | |
Layout / number of cylinders | 4 |
Displacement | 2.0 l |
Engine Layout | Transverse |
Horsepower | 250 HP |
@ rpm | 5,500 rpm |
Torque | 258 lb.-ft. |
Performance | |
Top Track Speed | 130 mph Governed |
0 - 60 mph | 6.4 s |
Transmission | |
Automatic with Front-Wheel-Drive | 8-speed Geartronic |
Fuel consumption | |
City (estimate) | 21 MPG |
Highway (estimate) | 28 MPG |
Body | |
Length | 184.6 in. |
Width | 83.35 in. . |
Height | 65.28 in. . |
Wheelbase | 112.18 in. |
Maximum Towing Capacity | 3,500 lbs. |
Max. Curb weight | 4,255 lbs. |
Capacities | |
Luggage compartment volume | 29.7 cu.ft. |
Fuel Tank Capacity | 18.8 gal. |
This is why our Volvo Military Sales Program is second to none!
The Volvo Military Sales Program not only saves you thousands of dollars from the US MSRP, they are the only US Military Sales Program that offer a complete support package featuring the following:
Year: | 2021 |
Make: | Volvo |
Model: | XC60 T5 AWD Inscription |
Body Style: | Sports Utility Vehicle |
Transmission: | Geartronic |
Fuel Economy: | est. 21 city/28 hwy |
Condition: | Brand New |
Location: | Factory |
Price: | $ 51,041 |
Drivetrain: | AWD |
Engine: | 2.0 liter 4-cyl |
Exterior Color: | 723 - Denim Blue Metallic |
Interior Color: | RC00 - Charcoal "Agnes" Ventilated Leather |
Stock Number: | 8593583 |
Browse through the vast selection of vehicles that have recently been added to our inventory.